Activity: 12643797459

Name:Edam vestingloop
Description:
Start Time: 2024-10-13 10:59
Device Name:Apple Watch Ultra 2
City:Edam (Nederland)
Distance 9.977 M
Total Time 0:51:59
Average Pace 05:12
Average Heart Rate 171.1
Type Run
Calories 675
Elevation 9.4 M
Max Heart Rate 181

KM moving_time Distance Average Heartrate
1 0531 1000 154
2 0523 1000 166
3 0522 1000 169
4 0514 1000 169
5 0506 1000 172
6 0507 1000 176
7 0505 1000 176
8 0517 1000 175
9 0509 1000 175
10 0445 969 176
Name Start Date Moving Time Distance Pace Average Heartrate Max Heartrate
Westervesting 2024-10-13 11:03 02:40 489 M 05:27 164 166
Zuidervesting 2024-10-13 11:06 01:25 250 M 05:39 166 167
Baandervesting 2024-10-13 11:08 03:08 580 M 05:24 165 169
bridge to bridge sprint 2024-10-13 11:10 00:57 173 M 05:28 166 169
n/w vesting 2024-10-13 11:13 05:46 1073 M 05:22 169 173
Noordervesting 2024-10-13 11:13 03:01 563 M 05:21 170 173
Westervesting 2024-10-13 11:17 02:38 489 M 05:23 169 171
Zuidervesting 2024-10-13 11:20 01:21 250 M 05:23 172 173
Baandervesting 2024-10-13 11:22 02:58 580 M 05:07 171 173
bridge to bridge sprint 2024-10-13 11:24 00:53 173 M 05:05 170 172
n/w vesting 2024-10-13 11:26 05:30 1073 M 05:07 176 178
Noordervesting 2024-10-13 11:26 02:53 563 M 05:07 176 178
Westervesting 2024-10-13 11:30 02:29 489 M 05:05 177 180
Zuidervesting 2024-10-13 11:33 01:20 250 M 05:19 176 178
Baandervesting 2024-10-13 11:35 03:01 580 M 05:12 174 176
bridge to bridge sprint 2024-10-13 11:37 00:54 173 M 05:11 174 175
n/w vesting 2024-10-13 11:39 05:40 1073 M 05:17 175 178
Noordervesting 2024-10-13 11:39 03:01 563 M 05:21 175 176
Westervesting 2024-10-13 11:43 02:35 489 M 05:17 175 178
Zuidervesting 2024-10-13 11:47 01:20 250 M 05:19 175 177
Baandervesting 2024-10-13 11:48 02:46 580 M 04:46 177 179
bridge to bridge sprint 2024-10-13 11:51 00:43 173 M 04:08 178 181
Name Distance Moving Time Pace
400m 400 01:55 04:48
1/2 mile 805 03:55 04:52
1K 1000 04:55 04:55
1 mile 1609 08:02 04:60
2 mile 3219 16:24 05:06
5K 5000 25:31 05:06
Name Start Date Distance Moving Time Pace Max Pace Elevation Average Heartrate Max Heartrate
Lap 1 2024-10-13 10:59 9970 52:02 05:13 4.51 9 171 181